Bollywood film industry, which is the biggest in the world, is in a financial crisis these days. Over 200 moviews are released in an year, out of which only 5% gains a medal of a "HIT". Around 20% of which could gain the average amount involved in the production and promotion.
Movie Name Release Date Total Gross (in Indian Rupees)
Ghajini December 24, 2008 95,97,93,940
Singh Is Kinng August 8, 2008 54,37,77,686
Race March 21, 2008 47,12,49,668
Jodhaa Akbar February 15, 2008 45,79,99,135
Golmaal Returns October 29, 2008 42,66,18,085
Rab Ne Bana Di Jodi December 12, 2008 37,37,58,265
Jaane Tu... Ya Jaane Na July 4, 2008 31,61,68,475
Sarkar Raj June 6, 2008 28,46,71,847
Fashion October 29, 2008 26,88,98,524
Dostana November 14, 2008 22,74,65,095
Kidnap October 2, 2008 18,94,73,311
Bachna Ae Haseeno August 15, 2008 17,71,60,684
Kismat Konnection July 18, 2008 17,42,07,519
Rock On!! August 29, 2008 16,94,54,089
Jannat May 16, 2008 13,83,91,348
Movie Name Release Date Total Gross (in Indian Rupees)
Ghajini December 24, 2008 95,97,93,940
Singh Is Kinng August 8, 2008 54,37,77,686
Race March 21, 2008 47,12,49,668
Jodhaa Akbar February 15, 2008 45,79,99,135
Golmaal Returns October 29, 2008 42,66,18,085
Rab Ne Bana Di Jodi December 12, 2008 37,37,58,265
Jaane Tu... Ya Jaane Na July 4, 2008 31,61,68,475
Sarkar Raj June 6, 2008 28,46,71,847
Fashion October 29, 2008 26,88,98,524
Dostana November 14, 2008 22,74,65,095
Kidnap October 2, 2008 18,94,73,311
Bachna Ae Haseeno August 15, 2008 17,71,60,684
Kismat Konnection July 18, 2008 17,42,07,519
Rock On!! August 29, 2008 16,94,54,089
Jannat May 16, 2008 13,83,91,348
Comments
Post a Comment